Career Top 10 – Batting (updated through 2022)
(statistical records go back to 1983; missing 2000)
(records include ONLY regular season statistics)
Batting Average (min. 50 ABs)
| Player | AVG |
|---|
| 1 | Matt Scheffler | .457 |
| 2 | Jeremy Deshazer | .444 |
| 3 | Nation Wood | .436 |
| 4 | Brendan Hare | .432 |
| 5 | Proffitt | .419 |
| 6 | Alex Potts | .419 |
| 7 | Davis Rosser | .407 |
| 8 | Nick Pizzuto | .400 |
| 9 | Horrall | .397 |
| 10 | Jason Conover | .396 |
On-Base Percentage (min. 50 PAs)
| Player | OBP |
|---|
| 1 | Nation Wood | .551 |
| 2 | Alex Potts | .533 |
| 3 | Matt Scheffler | .529 |
| 4 | Nate Sadler | .520 |
| 5 | MacKenzie | .519 |
| 6 | Tommy Morris | .518 |
| 7 | Jeremy Deshazer | .516 |
| 8 | Brendan Hare | .511 |
| 9 | Paul Falco | .510 |
| 10 | Horrall | .495 |
Slugging Percentage (min. 50 ABs)
| Player | SLG |
|---|
| 1 | Jeremy Deshazer | .794 |
| 2 | Nation Wood | .742 |
| 3 | Chris Viltz | .698 |
| 4 | Tommy Morris | .655 |
| 5 | Will McKenney | .649 |
| 6 | Theo Alexander | .623 |
| 7 | Ronnie Allen | .618 |
| 8 | Matt Scheffler | .614 |
| T-9 | Aaron Fox | .613 |
| T-9 | Proffitt | .613 |
Home Runs
| Player | HR |
|---|
| 1 | Jeremy Deshazer | 13 |
| 2 | Will McKenney | 9 |
| T-3 | Ronnie Allen | 8 |
| T-3 | Nation Wood | 8 |
| T-5 | Chris Viltz | 7 |
| T-5 | Theo Alexander | 7 |
| T-7 | Nick Hundley | 6 |
| T-7 | Aaron Fox | 6 |
| T-9 | five tied with | 5 |
Runs Scored
| Player | Runs |
|---|
| 1 | Jeremy Deshazer | 61 |
| 2 | Nation Wood | 57 |
| 3 | I-Ly Hsue | 56 |
| 4 | Theo Alexander | 53 |
| 5 | Ben Thielsen | 49 |
| T-6 | Torin Montgomery | 48 |
| T-6 | Josh Ashenbrenner | 48 |
| 8 | Jordan LaFave | 47 |
| 9 | Soules | 46 |
| 10 | Alex Potts | 45 |
Runs Batted In
| Player | RBI |
|---|
| 1 | Jeremy Deshazer | 58 |
| 2 | Josh Rosser | 54 |
| 3 | Nation Wood | 53 |
| 4 | Josh Ashenbrenner | 52 |
| 5 | Travis Lee | 50 |
| 6 | Eric Folkers | 47 |
| 7 | Theo Alexander | 46 |
| 8 | Torin Montgomery | 44 |
| 9 | Connor Johnson | 43 |
| T-10 | C. Viltz / Jes. Vizcarra | 36 |
Doubles
| Player | Doubles |
|---|
| 1 | Nation Wood | 24 |
| T-2 | Jeremy Deshazer | 17 |
| T-2 | Torin Montgomery | 17 |
| 4 | Eric Folkers | 16 |
| T-5 | I-Ly Hsue | 14 |
| T-5 | Josh Ashenbrenner | 14 |
| T-7 | Haller | 13 |
| T-7 | Bob Cruikshank | 13 |
| T-7 | Jared Krall | 13 |
| 110 | 4 tied with | 12 |
Triples
| Player | Triples |
|---|
| Theo Alexander | 6 |
| Josh Ashenbrenner | 6 |
| Jeremy Deshazer | 5 |
| Josh Rosser | 5 |
| Jared Krall | 4 |
| Davis | 4 |
| 9 tied with | 3 |
Hits
| Player | Hits |
|---|
| 1 | Jeremy DeShazer | 84 |
| 2 | Josh Ashenbrenner | 77 |
| 3 | Nation Wood | 71 |
| 4 | Connor Johnson | 64 |
| 5 | Ben Thielsen | 62 |
| 6 | Josh Rosser | 60 |
| 7 | Torin Montgomery | 59 |
| 8 | Travis Lee | 57 |
| T-9 | Aaron Fox | 54 |
| T-9 | Jordan LaFave | 54 |
| T-9 | Alex Potts | 54 |
| T-9 | Nick Pizzuto | 54 |
Stolen Bases
| Player | SB |
|---|
| 1 | I-Ly Hsue | 28 |
| 2 | Austin Lively | 26 |
| 3 | Theo Alexander | 24 |
| 4 | Jeremy Deshazer | 22 |
| T-5 | Aaron Adsit | 21 |
| T-5 | Colton Kennedy | 21 |
| T-5 | Nation Wood | 21 |
| T-8 | Ricky Koishida | 20 |
| T-8 | Kilburn | 20 |
| T-10 | 5 tied with | 19 |