Career Top 10 – Pitching (updated through 2022)
(statistical records go back to 1983; missing 1984, 1987, 2000)
(records include ONLY regular season statistics)
Wins
| Player | Wins |
|---|
| 1 | Connor Johnson | 17 |
| T-2 | Agostino | 12 |
| T-2 | Bickel | 12 |
| 4 | Oliver Laufman | 11 |
| T-5 | Rees | 10 |
| T-5 | Brewer | 10 |
| T-7 | Corra | 9 |
| T-7 | Paul Dickey | 9 |
| T-7 | Altenberger | 9 |
| T-10 | 8 tied with | 8 |
Earned Run Average (Min. 40 IP)
| Player | ERA |
|---|
| 1 | John Lyon | 0.82 |
| 2 | Bachman | 1.29 |
| 3 | Rees | 1.31 |
| 4 | Jackson | 1.40 |
| 5 | Altenberger | 1.44 |
| 6 | Kevin Jones | 1.45 |
| 7 | Oliver Laufman | 1.63 |
| T-8 | Nick Ludwig | 1.92 |
| T-8 | Kurt Haakenstad | 1.92 |
| 10 | Gillespie | 1.95 |
Innings Pitched
| Player | Innings |
|---|
| 1 | Bickel | 152.1 |
| 2 | Connor Johnson | 134.2 |
| 3 | Altenberger | 126.0 |
| 4 | Paul Dickey | 119.2 |
| 5 | Corra | 113.0 |
| 6 | Oliver Laufman | 98.2 |
| 7 | Agostino | 90.0 |
| 8 | Gillespie | 86.1 |
| T-9 | Ronnie Allen | 86.0 |
| T-9 | Rees | 80.0 |
Strikeouts
| Player | Strikeouts |
|---|
| 1 | Paul Dickey | 178 |
| 2 | Altenberger | 143 |
| 3 | Bickel | 132 |
| 4 | Ronnie Allen | 114 |
| 5 | Corra | 113 |
| 6 | Connor Johnson | 102 |
| 7 | Gillespie | 100 |
| 8 | Agostino | 97 |
| 9 | Elliott Cribby | 96 |
| 10 | Oliver Laufman | 94 |
Games Pitched
| Player | Games |
|---|
| 1 | Bickel | 30 |
| 2 | Connor Johnson | 28 |
| 3 | Corra | 24 |
| 4 | Oliver Laufman | 22 |
| 5 | Altenberger | 21 |
| 6 | Josh Rosser | 20 |
| T-7 | Curtis Howell | 19 |
| T-7 | Jake Masters | 19 |
| T-9 | 7 tied with | 18 |
Saves
| Player | Saves |
|---|
| T-1 | Max Navalinski | 4 |
| T-1 | Andrew Urrutia | 4 |
| T-3 | Martin | 3 |
| T-3 | Sean Dickey | 3 |
| T-3 | Jeremy Deshazer | 3 |
| T-3 | Mike DeDonato | 3 |
| T-3 | Blake Lively | 3 |
| T-3 | Rudy Wilkes | 3 |
| T-3 | Ethan Liggett | 3 |
| T-3 | Bickel | 3 |
| T-3 | Josh Behrman | 3 |
Win Percentage (min. 8 decisions)
| Player | Win Pct |
|---|
| 1 | Oliver Laufman | .917 (11-1) |
| 2 | Brewer | .909 (10-1) |
| 3 | John Lyon | .889 (8-1) |
| 4 | Melero | .875 (7-1) |
| 5 | Rees | .833 (10-2) |
| 6 | Connor Johnson | .810 (17-4) |
| 7 | Nick Ludwig | .800 (8-2) |
| T-8 | Will Loseke | .778 (7-2) |
| T-8 | Max Navalinski | .778 (7-2) |
| T-10 | 6 tied at | .750 |
WHIP (min. 40 innings)
| Player | WHIP |
|---|
| 1 | Michael Buchanan | 1.036 |
| 2 | Nick Ludwig | 1.048 |
| 3 | Housand | 1.167 |
| 4 | Paul Falco | 1.185 |
| 5 | Ryan Macomber | 1.222 |
| 6 | Trevor Dunlap | 1.234 |
| 7 | Kurt Haakenstad | 1.237 |
| 8 | Altenberger | 1.238 |
| 9 | John Lyon | 1.240 |
| 10 | Kevin Jones | 1.246 |
Strikeouts / 7 (Min. 40 IP)
| Player | K/7 |
|---|
| 1 | Paul Dickey | 10.41 |
| 2 | Ronnie Allen | 9.28 |
| 3 | Kurt Haakenstad | 9.14 |
| 4 | Ryan Horita | 8.71 |
| 5 | Nick Ludwig | 8.58 |
| 6 | Elliott Cribby | 8.47 |
| 7 | Christian Kaiser | 8.35 |
| 8 | Bachman | 8.34 |
| 9 | Bulman | 8.29 |
| 10 | Gillespie | 8.11 |
Strikeout / Walk Ratio (Min. 40 IP)
| Player | K/BB Ratio |
|---|
| 1 | Nick Johnson | 4.89 |
| 2 | Housand | 4.38 |
| 3 | Gillison | 4.00 |
| 4 | Michael Buchanan | 3.90 |
| 5 | Paul Dickey | 3.87 |
| 6 | Ronnie Allen | 3.26 |
| 7 | Elliott Cribby | 3.20 |
| 8 | Kurt Haakenstad | 3.17 |
| 9 | Nick Ludwig | 3.04 |
| 10 | Altenberger | 2.92 |